Matagorda County is proud of its diverse industry base. As a rural coastal county, we derive much of our economic viability from our rich farming and ranching history, as well as from seafood and fisheries. Other successful industries in our area include nuclear power, chemical, oil and gas storage, pipeline and production, and manufacturing. The percentage of workers in the manufacturing industry is above the regional and state average.
The top industries in the county are educational services, health care, and social services. The Educational Services and Health Care/Social Assistance sector employs 22% of Matagorda County’s workers, more than any other industry.
We continue to see growth in our power generation, chemical, tourism, and agricultural bases. Opportunities abound as the county seeks retail, residential, and apartment developers to meet our coming construction and new permanent worker demands.
NAICS | Industry | Employees |
---|---|---|
62 | Health Care and Social Assistance | 1,452 |
61 | Educational Services | 1,406 |
44 | Retail Trade | 1,365 |
22 | Utilities | 1,324 |
72 | Accommodation and Food Services | 1,143 |
11 | Agriculture, Forestry, Fishing and Hunting | 888 |
23 | Construction | 715 |
56 | Administrative and Support and Waste Management and Remediation Services | 687 |
81 | Other Services (except Public Administration) | 663 |
31 | Manufacturing | 519 |
92 | Public Administration | 448 |
54 | Professional, Scientific and Technical Services | 438 |
48 | Transportation and Warehousing | 294 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 245 |
52 | Finance and Insurance | 198 |
53 | Real Estate and Rental and Leasing | 177 |
42 | Wholesale Trade | 162 |
51 | Information | 149 |
71 | Arts, Entertainment, and Recreation | 106 |
55 | Management of Companies and Enterprises | 26 |
99 | Unclassified | 2 |
Total - All Industries | 12,409 |
Source: JobsEQ. Data as of 2020Q1. Figures may not sum due to rounding.