Environment

Type Matagorda County County Percentage Region         Region Percentage
Cultivated Land 275.1 sq. mi. 17% 1,706.5 sq. mi. 12%
High-Intensity Development 1 sq. mi. 0% 229.6 sq. mi. 2%
Low-Intensity Development 10.8 sq. mi. 1% 585.2 sq. mi. 4%
Medium-Intensity Development 3.8 sq. mi. 0% 565.1 sq. mi. 4%
Developed Open Space 10.9 sq. mi. 1% 418.2 sq. mi. 3%
Forest 42.5 sq. mi. 3% 1,729.0 sq. mi. 12%
Grassland/Shrub 435.5 sq. mi. 27% 4,545.2 sq. mi. 33%
Other 23.5 sq. mi. 1% 127.8 sq. mi. 1%
Water 496.0 sq. mi. 31% 1,627.3 sq. mi. 12%
Wetlands 313.3 sq. mi. 19% 2,373.5 sq. mi. 17%
Residents living in a Storm/Evacuation Zone 48% 25%